Sobe Adrenaline Rush Sugar Free
Serving size 1 can (8.3 fl oz, 246 mL) Amount per serving | |
Calories 10 | |
% Daily Value* | |
Sodium 125mg | 5% |
Potassium 27mg | 1% |
Total Carb 1g | 0% |
Sugars 0g | * |
Vitamin C | 100% |
Folic Acid | 30% |
Vitamin B6 | 250% |
Vitamin B12 | 100% |
Taurine 1000mg | * |
D-Ribose 450mg | * |
L-Carnitine 250mg | * |
Inositol 100mg | * |
Guarana 50mg | * |
Panax Ginseng 25mg | * |
* Percent daily values are based on a 2,000 calorie diet. * Daily value not established |
Taste:
http://www.sobeadrenalinerush.com/products/index.shtml
0 Comments:
Post a Comment
<< Home